Single Family for Sale: 4634 Alaska Avenue, St Louis, MO 63111
12/22/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4634 Alaska Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/10/2024 | Listing Price | $159,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63111 | 2 | 1.0 | $159,900 | 1,345 | $119 | N/A |
4641 Alaska Avenue | St Louis | 63111 | 2 | 1.0 | $130,000 | 1,350 | $96 | 12/28/2023 |
3341 Liberty Street | St Louis | 63111 | 2 | 1.0 | $139,900 | 1,377 | $102 | 01/09/2024 |
4517 Alaska Avenue | St Louis | 63111 | 2 | 1.0 | $168,000 | 1,158 | $145 | 02/16/2024 |
3204 Mount Pleasant Street | St Louis | 63111 | 3 | 1.0 | $149,200 | 1,161 | $129 | 03/11/2024 |
4245 S 37th Street | St Louis | 63116 | 3 | 1.0 | $167,500 | 1,323 | $127 | 03/22/2024 |
3328 Liberty St. | St Louis | 63111 | 2 | 2.0 | $167,000 | 1,377 | $121 | 05/02/2024 |
3407 Meramec Street | St Louis | 63118 | 2 | 2.0 | $169,900 | 1,152 | $147 | 04/22/2024 |
4447 Virginia Avenue | St Louis | 63111 | 3 | 2.0 | $159,900 | 1,286 | $124 | 07/30/2024 |
5004 Alabama Avenue | St Louis | 63111 | 2 | 1.0 | $152,500 | 1,309 | $117 | 06/20/2024 |
4641 Tennessee Avenue | St Louis | 63111 | 2 | 1.0 | $132,864 | 1,149 | $116 | 07/12/2024 |
4514 S Grand Boulevard | St Louis | 63111 | 2 | 1.0 | $169,000 | 1,227 | $138 | 08/05/2024 |
4610 S Grand Boulevard | St Louis | 63111 | 2 | 1.0 | $166,000 | 1,501 | $111 | 07/26/2024 |
4414 Tennessee Avenue | St Louis | 63111 | 2 | 1.0 | $147,500 | 1,350 | $109 | 08/16/2024 |
4761 Idaho Avenue | St Louis | 63111 | 2 | 2.0 | $172,000 | 1,242 | $138 | 09/17/2024 |
4628 Alaska | St Louis | 63111 | 2 | 1.0 | $160,000 | 1,342 | $119 | 09/27/2024 |
4634 Alaska Avenue (MLS #24075080) is a 1 story single family home located in St Louis, MO. This single family home is 1,345 sqft and on a lot of 4,339 sqft (or 0.10 acres) with 2 bedrooms, 1 baths and is 115 years old. This property was listed on 12/09/2024 and has been priced for sale at $159,900.
The 2 bedroom single family home at 4628 Alaska in St Louis is nearby and sold for $160,000 on 09/27/2024. Another nearby 2 bedroom single family home, 4641 Alaska Avenue in St Louis sold for $130,000 on 12/28/2023.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |