Single Family for Sale: 10107 Castle Drive, St Louis, MO 63136
Room Features
Lot & Building Features
Community and Schools
Price History of 10107 Castle Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/30/2024 | Listing Price | $150,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63136 | 4 | 3.0 | $150,000 | 1,134 | $132 | N/A |
10241 Viscount Drive | St Louis | 63136 | 3 | 2.0 | $112,000 | 1,073 | $104 | 03/07/2024 |
10065 Hedge Drive | St Louis | 63137 | 3 | 2.0 | $140,000 | 1,112 | $126 | 03/29/2024 |
10537 Castle Drive | St Louis | 63136 | 3 | 2.0 | $145,000 | 1,023 | $142 | 03/07/2024 |
10549 Castle Drive | St Louis | 63136 | 3 | 2.0 | $175,000 | 945 | $185 | 03/07/2024 |
1434 Attica Drive | St Louis | 63137 | 3 | 2.0 | $165,000 | 1,152 | $143 | 04/30/2024 |
2231 Lovett Drive | St Louis | 63136 | 3 | 2.0 | $130,000 | 1,252 | $104 | 04/17/2024 |
10205 Pannell Drive | St Louis | 63136 | 3 | 2.0 | $195,000 | 1,301 | $150 | 05/24/2024 |
9816 Cambria Drive | St Louis | 63136 | 3 | 2.0 | $170,000 | 1,040 | $163 | 05/22/2024 |
10334 Edgefield Drive | St Louis | 63136 | 3 | 3.0 | $163,000 | 1,110 | $147 | 05/09/2024 |
9942 Lanier Drive | St Louis | 63136 | 3 | 2.0 | $174,400 | 1,040 | $168 | 06/11/2024 |
10322 Monarch Drive | St Louis | 63136 | 3 | 2.0 | $105,000 | 1,073 | $98 | 07/02/2024 |
9810 Duke Drive | St Louis | 63136 | 3 | 2.0 | $162,000 | 975 | $166 | 05/24/2024 |
9906 Ashmont Drive | St Louis | 63136 | 3 | 2.0 | $139,900 | 1,014 | $138 | 07/01/2024 |
9918 Cambria Drive | St Louis | 63136 | 3 | 2.0 | $180,000 | 1,054 | $171 | 10/15/2024 |
10093 Ashbrook Drive | St Louis | 63137 | 3 | 2.0 | $105,800 | 1,144 | $92 | 12/02/2024 |
10107 Castle Drive (MLS #24078856) is a 1 story single family home located in St Louis, MO. This single family home is 1,134 sqft and on a lot of 6,499 sqft (or 0.15 acres) with 4 bedrooms, 3 baths and is 59 years old. This property was listed on 12/30/2024 and has been priced for sale at $150,000.
The 3 bedroom single family home at 9918 Cambria Drive in St Louis is nearby and sold for $180,000 on 10/15/2024. Another nearby 3 bedroom single family home, 9942 Lanier Drive in St Louis sold for $174,400 on 06/11/2024.
Nearby zip codes are 63033, 63135, 63137, 63138 and 63147. This property neighbors other cities such as Bellefontaine Nghbrs, Black Jack, Dellwood, Jennings and Moline Acres.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |