Single Family for Sale: 191 Gardenia Drive, Troy, MO 63379
Room Features
Lot & Building Features
Community and Schools
Price History of 191 Gardenia Drive, Troy, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/17/2025 | Price Adjustment | $310,000 | 2.52% |
| 11/05/2025 | Price Adjustment | $318,000 | 0.93% |
| 10/22/2025 | Price Adjustment | $321,000 | 0.93% |
| 09/04/2025 | Price Adjustment | $324,000 | 0.92% |
| 08/21/2025 | Price Adjustment | $327,000 | 1.21% |
| 08/08/2025 | Listing Price | $331,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Troy | 63379 | 4 | 3.0 | $310,000 | 1,282 | $242 | N/A |
| 7 Robin Hood Drive | Troy | 63379 | 3 | 3.0 | $295,000 | 1,362 | $217 | 06/23/2025 |
| 330 Gardenia Drive | Troy | 63379 | 3 | 2.0 | $265,000 | 1,344 | $197 | 05/30/2025 |
| 70 Kings Way Drive | Troy | 63379 | 4 | 3.0 | $260,000 | 1,362 | $191 | 06/13/2025 |
| 628 Meadowgreen Drive | Troy | 63379 | 3 | 2.0 | $299,000 | 1,449 | $206 | 08/15/2025 |
| 1515 Bishop Drive | Troy | 63379 | 3 | 3.0 | $279,000 | 1,262 | $221 | 08/05/2025 |
| 31 Kings Way Drive | Troy | 63379 | 5 | 3.0 | $310,000 | 1,288 | $241 | 08/28/2025 |
| 1523 Bishop Drive | Troy | 63379 | 3 | 3.0 | $338,000 | 1,366 | $247 | 08/19/2025 |
| 1030 Sleepy Hollow Drive | Troy | 63379 | 4 | 3.0 | $285,000 | 1,288 | $221 | 08/07/2025 |
| 248 Excalibur Boulevard | Troy | 63379 | 4 | 3.0 | $311,000 | 1,460 | $213 | 09/12/2025 |
| 51 N Camelot Drive | Troy | 63379 | 3 | 2.0 | $282,000 | 1,472 | $192 | 09/19/2025 |
| 1528 Bishop Drive | Troy | 63379 | 5 | 3.0 | $220,000 | 1,410 | $156 | 11/05/2025 |
| 10 Robin Hood Drive | Troy | 63379 | 4 | 3.0 | $280,000 | 1,232 | $227 | 12/01/2025 |
| 405 Excalibur Boulevard | Troy | 63379 | 3 | 2.0 | $282,000 | 1,332 | $212 | 12/30/2025 |
| 153 Gorget Drive | Troy | 63379 | 3 | 2.0 | $235,000 | 1,269 | $185 | 12/22/2025 |
| 50 Meadowstone Drive | Troy | 63379 | 3 | 2.0 | $313,000 | 1,334 | $235 | 12/22/2025 |
191 Gardenia Drive (MLS #25054775) is a 1 story single family home located in Troy, MO. This single family home is 1,282 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 4 bedrooms and 3 baths. This property was listed on 08/08/2025 and has been priced for sale at $310,000.
The 3 bedroom single family home at 330 Gardenia Drive in Troy is nearby and sold for $265,000 on 05/30/2025. Another nearby 4 bedroom single family home, 10 Robin Hood Drive in Troy sold for $280,000 on 12/01/2025.
Nearby zip codes are 63348, 63362 and 63390. This property neighbors other cities such as Foristell, Moscow Mills and Wright City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Opendoor Brokerage LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

