Single Family for Sale: 66 White Brook Ct, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 66 White Brook Ct, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/14/2025 | Price Adjustment | $410,000 | 3.53% |
| 11/10/2025 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63366 | 3 | 2.0 | $410,000 | 1,663 | $247 | N/A |
| 9 Keystone Ridge Court | O'Fallon | 63366 | 4 | 2.0 | $386,500 | 1,840 | $210 | 01/21/2025 |
| 606 Turning Leaf Court | Wentzville | 63385 | 3 | 3.0 | $350,000 | 1,824 | $192 | 01/23/2025 |
| 251 Preserve Park Place | Wentzville | 63385 | 3 | 3.0 | $300,000 | 1,720 | $174 | 01/30/2025 |
| 120 Keystone Ridge Drive | O'Fallon | 63366 | 4 | 3.0 | $410,000 | 1,571 | $261 | 04/17/2025 |
| 324 Essex Park Drive | Wentzville | 63385 | 3 | 2.0 | $295,000 | 1,842 | $160 | 03/20/2025 |
| 123 Keystone Ridge Drive | O'Fallon | 63366 | 4 | 3.0 | $440,000 | 1,571 | $280 | 05/29/2025 |
| 614 Sunny Pass Drive | Wentzville | 63385 | 4 | 3.0 | $380,000 | 1,518 | $250 | 06/05/2025 |
| 11 Brushy Brook Court | O'Fallon | 63366 | 3 | 3.0 | $303,000 | 1,742 | $174 | 08/21/2025 |
| 220 Preserve Park Place | Wentzville | 63385 | 3 | 3.0 | $318,000 | 1,800 | $177 | 07/18/2025 |
| 10 Tallyho Trail | Wentzville | 63366 | 3 | 2.0 | $340,000 | 1,796 | $189 | 07/24/2025 |
| 600 Winter Meadows Drive | Wentzville | 63385 | 3 | 2.0 | $339,000 | 1,582 | $214 | 09/12/2025 |
| 145 Brookview Way Drive | O'Fallon | 63366 | 3 | 2.0 | $350,000 | 1,740 | $201 | 12/19/2025 |
| 149 Keystone Ridge Drive | O'Fallon | 63366 | 3 | 2.0 | $372,500 | 1,609 | $232 | 12/02/2025 |
| 490 Pleasant Breeze Drive | Wentzville | 63385 | 4 | 3.0 | $420,000 | 1,571 | $267 | 12/08/2025 |
| 439 Dusty Brook Drive | O'Fallon | 63366 | 3 | 3.0 | $410,000 | 1,800 | $228 | 12/22/2025 |
66 White Brook Ct (MLS #25075610) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,663 sqft and on a lot of 14,375 sqft (or 0.33 acres) with 3 bedrooms and 2 baths. This property was listed on 11/10/2025 and has been priced for sale at $410,000.
The 3 bedroom single family home at 11 Brushy Brook Court in O'Fallon is nearby and sold for $303,000 on 08/21/2025. Another nearby 4 bedroom single family home, 120 Keystone Ridge Drive in O'Fallon sold for $410,000 on 04/17/2025.
Nearby zip codes are 63367, 63368, 63376, 63385 and 63386. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Paul and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Pinnacle Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

