Single Family for Sale: 740 Home Avenue, Edwardsville, IL 62025
Room Features
Lot & Building Features
Community and Schools
Price History of 740 Home Avenue, Edwardsville, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/29/2025 | Price Adjustment | $219,000 | 4.37% |
| 12/20/2025 | Price Adjustment | $229,000 | 4.18% |
| 12/15/2025 | Price Adjustment | $239,000 | 3.43% |
| 12/01/2025 | Listing Price | $247,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Edwardsville | 62025 | 2 | 1.0 | $219,000 | 1,152 | $190 | N/A |
| 316 Lindley Street | Edwardsville | 62025 | 2 | 1.0 | $210,000 | 972 | $216 | 01/17/2025 |
| 615 Voge Street | Edwardsville | 62025 | 3 | 1.0 | $158,000 | 1,064 | $148 | 01/31/2025 |
| 505 N Fillmore Street | Edwardsville | 62025 | 3 | 1.0 | $193,000 | 1,140 | $169 | 02/28/2025 |
| 139 E Dunn Street | Edwardsville | 62025 | 2 | 1.0 | $192,000 | 1,014 | $189 | 03/14/2025 |
| 918 Brinkman Avenue | Edwardsville | 62025 | 3 | 2.0 | $218,500 | 1,040 | $210 | 02/21/2025 |
| 315 Spring Street | Edwardsville | 62025 | 2 | 1.0 | $169,000 | 1,130 | $150 | 03/28/2025 |
| 827 Ann Street | Edwardsville | 62025 | 2 | 2.0 | $217,000 | 1,326 | $164 | 05/09/2025 |
| 911 Highland Street | Edwardsville | 62025 | 2 | 1.0 | $165,000 | 1,007 | $164 | 06/20/2025 |
| 458 Cass Avenue | Edwardsville | 62025 | 2 | 1.0 | $198,000 | 1,124 | $176 | 05/31/2025 |
| 436 Aldrup Street | Edwardsville | 62025 | 3 | 2.0 | $210,000 | 1,263 | $166 | 07/24/2025 |
| 218 Monroe Street | Edwardsville | 62025 | 3 | 2.0 | $235,000 | 1,276 | $184 | 07/29/2025 |
| 522 Dewey Avenue | Edwardsville | 62025 | 2 | 1.0 | $185,000 | 1,024 | $181 | 09/22/2025 |
| 241 Gremer Avenue | Edwardsville | 62025 | 3 | 2.0 | $217,000 | 1,203 | $180 | 10/24/2025 |
| 514 Gueltig Avenue | Edwardsville | 62025 | 3 | 2.0 | $277,000 | 1,246 | $222 | 12/05/2025 |
| 603 N Fillmore Street | Edwardsville | 62025 | 3 | 1.0 | $199,500 | 1,204 | $166 | 11/05/2025 |
740 Home Avenue (MLS #25065094) is a 1 story single family home located in Edwardsville, IL. This single family home is 1,152 sqft and on a lot of 15,002 sqft (or 0.34 acres) with 2 bedrooms and 1 baths. This property was listed on 12/01/2025 and has been priced for sale at $219,000.
The 3 bedroom single family home at 615 Voge Street in Edwardsville is nearby and sold for $158,000 on 01/31/2025. Another nearby 3 bedroom single family home, 918 Brinkman Avenue in Edwardsville sold for $218,500 on 02/21/2025.
Nearby zip codes are 62010, 62034, 62062, 62067 and 62294. This property neighbors other cities such as Bethalto, Glen Carbon, Maryville, Moro and Troy.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Live Laugh Illinois Real Estate Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

